Model | Volume (ml) | Material | Shape | Usage | Type | Weight (g) | Size (mm) |
XS50 | 5 | Shell: Aluminum | Round | Conventional | Bottom-fill | - | 18.6*86.3 |
Bottle: PP | |||||||
XS50C | 5 | Shell: Aluminum | Round | Conventional | Bottom-fill | - | 18.8*86.4 |
Bottle: PP | |||||||
IVX001B | 8 | Shell: Aluninum | Round | Twist | Ordinary | 30.8 | 23*94.1 |
Bottle: Glass | |||||||
IVX001D | 5 | Shell: Aluninum | Round | Twist | Bottom-fill | 30.3 | 23*94.1 |
Bottle: PETG | |||||||
IVX003A | 7.5 | Shell: Aluninum | Square | Twist | Ordinary | 38 | 22*112.3 |
Bottle: Glass | |||||||
IVX004A | 5 | Shell: Aluninum | Square | Click | Bottom-fill | 32 | 20.4*102.97 |
Bottle: PETG | |||||||
IVX004B | 5 | Shell: Aluninum | Square | Click | Bottom-fill | 32 | 20.4*102.97 |
Bottle: PETG | |||||||
IVX005 | 5 | Shell: ABS | Round | Conventional | Bottom-fill | 17.2 | 20*88 |
Bottle: PP | |||||||
IVX006A | 5 | Shell :ABS | Square | Conventional | Bottom-fill | - | 24*95.21 |
Bottle: PP |
Ps: All nozzles are aluminum (Nozzle pipe diameter≤4mm)
1.
Easy to use and refill, no leakage
2.
This Perfume Atomizer is handy travel size
3.
It can be taken on the plane without leakage
4.
Suitable for various nozzles to fill
5.
Pass sgs sealing test
6.
A variety of process customization, style options
7.
Bottom-filled perfume bottle invention patent
Customization level | Customization classification | Customization craft |
Light customization | Printing craft | 3D Printing |
Heat transfer printing | ||
Silk screen printing | ||
Hot Stamping | ||
Secondary oxidation | ||
Laser | ||
Surface craft | Injection | |
Spraying | ||
Electroplating | ||
Oxidation | ||
Spot drilling | ||
Water Drop Painting Spraying | ||
Leather with Carving Logo | ||
Glitter Painting Spraying | ||
Diamond Deco | ||
Electroplating+stringing pouring | ||
Marbled Spraying | ||
Letterpress printing | ||
High end customization | Mold opening customization | |
New design |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3D Printing | Heat transfer printing | Silk screen printing | Hot Stamping | Secondary oxidation | Laser |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Injection | Spraying | Electroplating | Oxidation | Spot drilling | Water Drop Painting Spraying |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather with Carving Logo | Glitter Painting Spraying | Diamond Deco | Electroplating+ Stringing Pouring | Marbled Spraying | Letterpress printing |
The factory's strict high production process ensures stable product quality
![]() | ![]() | ![]() |
Incoming inspection | Injection molding | Oxidation |
![]() | ![]() | ![]() |
Spray | Assembly machine | |
![]() | ![]() | ![]() |
Inspection | Packing | Delivery |